Product List
Items 1-5 out of 55 displayed.
![]() |
Grade: 1 comments | |
| TCAD xp for VCL(2010.5) | ||
| If your project requires or you wish to add CAD-Drawing funtionality into your application, programming these OLE concepts is a difficult and tedious task. Your project will take more time. Now, you can use TCAD to assist you in writting your applications. TCAD xp for VCL supports C++ Builder 5,6,2006; Delphi 5,6,7,2005,2006,2007. it can tailored to your various needs. |
||
| Release date:2010-10-13 | 86 downloads | |
| More info... | ||
![]() |
Grade: 0 comments | |
| Database Extensions Suite(2.12) | ||
| Database Extensions Suite is a component library desinged to enhance database related functionality provided by Borland Delphi/BCB VCL library. It combines some generic imporvements as well as improvements pertaining to specific implementations (currently: DBISAM Database Engine by Elevate Software & NexusDB Database Engine by Nexus Database Systems Pty Ltd.) of base VCL classes designed for navigational database access. | ||
| Release date:2006-12-20 | 2 downloads | |
| More info... | ||
![]() |
Grade: 0 comments | |
| Context Scripting Suite(1.20) | ||
| Context Scripting Suite is a component library desinged to compile and execute scripts using TCtxScript component. | ||
| Release date:2006-12-20 | 0 downloads | |
| More info... | ||
![]() |
Grade: 0 comments | |
| HierCube library for VCL(4.49) | ||
| HierCube library supports all types of hierarchical dimensions possible in Data Warehouses. It's possible to combine several flat dimensions into single hierarchical one (support of "snowflake" schema). Also you can define a hierarchical dimension using "Parent-Child" relation in the dimension table. At this time the library is the only "desktop" product supporting "snowflake" schema. | ||
| Release date:2007-08-02 | 2 downloads | |
| More info... | ||
![]() |
Grade: 0 comments | |
| RadarCube.VCL for MS AS(1.10) | ||
| The RadarCube OLAP Library provides the VCL programmers with a unique chance to create OLAP clients to MS Analysis 2000 or 2005 using the set of VCL components. The Library is based on 100% VCL-compatible code and greatly exceeds the functionality of the PivotTable and PivotChart ActiveX components being a part of the Office Web Components set. | ||
| Release date:2008-05-28 | 2 downloads | |
| More info... | ||
[1-5][6-10][11-15][16-20][21-25][26-30][31-35][36-40][41-45][46-50][51-55] next
VCL catalog
- CAD(5)
- Charting(1)
- Converter(1)
- DataBase(14)
- Develpoer Studio(2)
- Grids(2)
- Internet Communication(1)
- Network Administration(1)
- Object Inspector(1)
- OLAP(5)
- Other(1)
- PDF(1)
- Planning / Scheduling(4)
- Product Suites(3)
- Reporting(3)
- Security and Administration(1)
- Software Development(1)
- Spreadsheet(1)
- Test(1)
- User Interface(2)
- Zip and Compression(3)
- Add-in(1)




