Product List
Items 1-5 out of 9 displayed.
![]() |
Grade: 0 comments | |
| Actipro SyntaxEditor(4.0.0262) | ||
| SyntaxEditor is a powerful editing control, similar to a multi-line TextBox, which syntax highlights text and provides an amazing number of state-of-the-art features for code editing. SyntaxEditor is modelled after the code editor in VS.NET and provides nearly all of its functionality. Custom language definitions can be developed and distributed with your applications. | ||
| Release date:2007-10-24 | 3 downloads | |
| More info... | ||
![]() |
Grade: 0 comments | |
| Codejock Xtreme Syntax Edit for Visual C++(13.2.1) | ||
| Codejock Xtreme Syntax Edit Visual Studio .NET style Syntax Editor Control provides your users with a highly sophisticated text editor control that supports advanced features such as text block grouping, syntax colorization, line numbers, font type, pre-defined color schemes, book marks, break points and many more advanced features. | ||
| Release date:2008-08-29 | 2 downloads | |
| More info... | ||
![]() |
Grade: 0 comments | |
| Actipro SyntaxEditor .NET Languages Add-on(4.0.0262) | ||
| The .NET languages add-on is a product that is sold separately from the core SyntaxEditor product but provides advanced language implementations for .NET languages | ||
| Release date:2007-10-24 | 4 downloads | |
| More info... | ||
![]() |
Grade: 0 comments | |
| Actipro CodeHighlighter for ASP.NET(4.0.0050) | ||
| CodeHighlighter is the most powerful source code syntax highlighting component available for the .NET environment. It makes providing syntax highlighted code samples on your web sites a trivial task. | ||
| Release date:2007-09-27 | 1 downloads | |
| More info... | ||
![]() |
Grade: 0 comments | |
| Codejock Xtreme Syntax Edit for ActiveX(13.2.1) | ||
| Codejock Xtreme Syntax Edit Visual Studio .NET style Syntax Editor Control provides your users with a highly sophisticated text editor control that supports advanced features such as text block grouping, syntax colorization, line numbers, font type, pre-defined color schemes, book marks, break points and many more advanced features. | ||
| Release date:2008-08-29 | 0 downloads | |
| More info... | ||




